Most Recent North Manchester Homes For Sale
| View All North Manchester Homes For Sale | ||
|
509 N Mill St, North Manchester, IN 46962 | $115,000 4 beds 2 baths |
|
12226 N 300 W, North Manchester, IN 46962 | $215,000 5 beds 3 baths |
|
102 Damron Dr, North Manchester, IN 46962 | $215,000 3 beds 2 baths |
Real Estate Resources |
North Manchester Apartments
There are 39 apartments found in and near the North Manchester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings